Bouchon à vis et joint en mousse EPE de rechange pour les fioles Labbox ayant comme référence SVSN
Bouchon à vis pour fiole – Labbox
CARACTÉRISTIQUES TECHNIQUES :
avec bouchon à vis et bague verseuse
Numéro de catalogue | Capacité (mL) | Fil | Diamètre d (mm) | Hauteur h (mm) | Quantité |
---|---|---|---|---|---|
218603656 | 250 | GLS 80® | 95 | 110 | 10 |
1112627 | 500 | GLS 80® | 101 | 153 | 10 |
1112713 | 1000 | GLS 80® | 101 | 223 | 10 |
1112715 | 2000 | GLS 80® | 136 | 253 | 10 |
218606953 | 3500 | GLS 80® | 160 | 276 | 1 |
1113949 | 5000 | GLS 80® | 182 | 315 | 1 |
1113950 | 10000 | GLS 80® | 229,3 | 390 | 1 |
1113951 | 20000 | GLS 80® | 288 | 485 | 1 |
1200265 | 30000 | GLS 80® | 340 | 548 | 1 |
1200154 | 50000 | GLS 80® | 400 | 590 | 1 |
sans bouchon à vis ni bague verseuse
Numéro de catalogue | Capacité (mL) | Fil | Diamètre d (mm) | Hauteur h (mm) | Quantité |
---|---|---|---|---|---|
1178392 | 500 | GLS 80® | 101 | 148 | 10 |
1178424 | 1000 | GLS 80® | 101 | 218 | 10 |
1178425 | 2000 | GLS 80® | 136 | 248 | 10 |
1178426 | 5000 | GLS 80® | 182 | 310 | 1 |
1178427 | 10000 | GLS 80® | 229,3 | 385 | 1 |
1178428 | 20000 | GLS 80® | 288 | 480 | 1 |
218603607 | 250 | GLS 80® | 95 | 105 | 10 |
218606904 | 3500 | GLS 80® | 160 | 271 | 1 |
Categories: Bouchons à vis, Bouchons, Consommables
Tags: Collecte d'échantillons, Laboratoire général Marque : Labbox
Bouchon à vis pour fiole – Labbox